- 1 Channel
- SGS
- USB
- analogue Interfaces
Categories: Controllers (Closed Loop), OEM/PCB
| Product-Code | EOD-010310 | Unit |
| Piezo-Voltage | -45 bis 180 | V |
| Sensor | Strain Gage (SGS) | |
| Control-Parameters | PID, 2 Notch Filters per Channel | |
| Loop Time | 20 | µs |
| Software/Support | nFControl, Windows™ GUI, API, C#, DLL, LabView®, Python®, Linux® |
|
| Operating Systems | Microsoft® Windows™ 7/8/10/11 | |
| Resolution | 18 | bit |
| Current | 25 Peak, 10 Average | mA |
| Protection | Output shortage proof,
Supply: protection for reverse poling |
|
| Supply | 24 (1 A min.) | VDC |
| Data Recorder | 2 (512 values each) | |
| Digital Interface | USB | |
| Analogue Interfaces | Input scalable in -10..10, Output -5..5 or 0..10 | V |
| Connetion, Supply, Piezo and Sensor | Phoenix Contact, Product-No. 1803329 | |
| Counter-Socket | Phoenix Contact, Product-No. 1803620 or 1827020 | |
| Operating Temperature | 10 to 40 | °C |
| Design | OEM, without enclosure |
Downloads
copyright