- HPO direct drives
- Preload 100 N
- Hi Dynamics
- 60 V Versions
- Sealed Versions
Categories: Piezo-Actuators, Piezo-Stacks
| Product-Number | HPO-a50015 | HPO-a50030 | HPO-a50050 | HPO-a50100 | HPO-a50150 | Unit |
| Expansion (0..150 V) | 15 | 30 | 45 | 90 | 135 | µm |
| Expansion (-45..180 V) | 23 | 47 | 72 | 143 | 216 | µm |
| Resolution | 0.1 | 0.2 | 0.3 | 0.5 | 1 | nm |
| Push/Pull | 1400/100 | N | ||||
| Stiffness | 70 | 37 | 25 | 12 | 9 | N/µm |
| Torque, head-piece to body | 0.4 | Nm | ||||
| Resonance, unloaded | 20 | 16 | 12 | 9 | 6 | kHz |
| el. Capacitance @ 1V RMS, 1 kHz | 1.1 | 2.2 | 3.3 | 6.6 | 9.9 | µF |
| Overall Length, L | 24 | 34 | 44 | 74 | 104 | mm |
| Mass w/o Wires | 15 | 20 | 25 | 40 | 55 | g |
| Material, Encapsulation, Endpieces | stainless steel | |||||
| Operating-Temperature | -40.. 80 | °C | ||||
| Connection Wire, 1.5 m, w/o Socket | a=P, e.g. HPO-P50015 | |||||
| Connection Wire, 1.5 m, w/ Lemosa | a=L, e.g. HPO-L50015 | |||||
Downloads
copyright